<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Announcing the Learning 2.0 Pecha Kucha Contest</title>
	<atom:link href="http://mikecaulfield.com/2007/08/28/announcing-the-learning-20-pecha-kucha-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikecaulfield.com/2007/08/28/announcing-the-learning-20-pecha-kucha-contest/</link>
	<description>edupunk, elearning, socialware, rhetoric, discourse analysis, instructional technology, keene nh, other stuff</description>
	<pubDate>Sun, 20 Jul 2008 23:53:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Why Pecha-Kucha is Catching On &#124; Richard Nantel</title>
		<link>http://mikecaulfield.com/2007/08/28/announcing-the-learning-20-pecha-kucha-contest/#comment-194</link>
		<dc:creator>Why Pecha-Kucha is Catching On &#124; Richard Nantel</dc:creator>
		<pubDate>Fri, 31 Aug 2007 19:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://mikecaulfield.com/2007/08/28/announcing-the-learning-20-pecha-kucha-contest/#comment-194</guid>
		<description>[...] town is holding a pecha-kucha evening at an arts and technology center this month. Fellow blogger Mike Caulfield has proposed a Learning 2.0 pecha-kucha contest, and Wayne Hodgins has written that he this week delivered a pecha-kucha presentation at a Autodesk [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] town is holding a pecha-kucha evening at an arts and technology center this month. Fellow blogger Mike Caulfield has proposed a Learning 2.0 pecha-kucha contest, and Wayne Hodgins has written that he this week delivered a pecha-kucha presentation at a Autodesk [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://mikecaulfield.com/2007/08/28/announcing-the-learning-20-pecha-kucha-contest/#comment-178</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://mikecaulfield.com/2007/08/28/announcing-the-learning-20-pecha-kucha-contest/#comment-178</guid>
		<description>BTW -- Seth Godin has the money line about the format. He says if you can't explain a given problem in six and a half minutes, you shouldn't be having a meeting about it.

I think that that is exactly right.</description>
		<content:encoded><![CDATA[<p>BTW &#8212; Seth Godin has the money line about the format. He says if you can&#8217;t explain a given problem in six and a half minutes, you shouldn&#8217;t be having a meeting about it.</p>
<p>I think that that is exactly right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://mikecaulfield.com/2007/08/28/announcing-the-learning-20-pecha-kucha-contest/#comment-177</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://mikecaulfield.com/2007/08/28/announcing-the-learning-20-pecha-kucha-contest/#comment-177</guid>
		<description>One of the things that's nice about the examples I've seen of this on YouTube --- no bullet points. Pictures. Diagrams. Sometimes single words, Lessig style.

But nary a bullet.</description>
		<content:encoded><![CDATA[<p>One of the things that&#8217;s nice about the examples I&#8217;ve seen of this on YouTube &#8212; no bullet points. Pictures. Diagrams. Sometimes single words, Lessig style.</p>
<p>But nary a bullet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha</title>
		<link>http://mikecaulfield.com/2007/08/28/announcing-the-learning-20-pecha-kucha-contest/#comment-172</link>
		<dc:creator>Martha</dc:creator>
		<pubDate>Tue, 28 Aug 2007 14:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://mikecaulfield.com/2007/08/28/announcing-the-learning-20-pecha-kucha-contest/#comment-172</guid>
		<description>Great idea. I'd love to see what a class of students would do with this format, given an assignment. . .Forced limitations like this usually encourage us to focus and be much more deliberate in our choices--a good lesson for students. Too bad the model of PowerPoint that they see is usually rambling and full of bad clipart and too many bullet points.</description>
		<content:encoded><![CDATA[<p>Great idea. I&#8217;d love to see what a class of students would do with this format, given an assignment. . .Forced limitations like this usually encourage us to focus and be much more deliberate in our choices&#8211;a good lesson for students. Too bad the model of PowerPoint that they see is usually rambling and full of bad clipart and too many bullet points.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
